Assorted LEDs diameter 3mm and 5mm. In general the boxes offer the following colors: red (630nm), green (525nm), yellow (595nm), blue (470nm) and white (460nm). The following table gives the usual supply voltage.
Color | Wave length (nm) | Tension (V) for 3mm LED | Tension (V) for 5mm LED |
Red | 625-630 | 1,9-2,1 | 2,1-2,2 |
Blue | 460-470 | 3,0-3,2 | 3,2-3,4 |
Green | 520-525 | 2,0-2,2 | 2,0-2,2 |
Yellow | 585-595 | 2,0-2,2 | 3,0-3,2 |
White | 460-470 | 3,0-3,2 | 1,9-2,1 |
|
Click to rate this post!
[Total: 0 Average: 0]
There are no reviews yet.